










| NORTHBOUND
- MONDAY THROUGH THURSDAY | Depart St
Paul & Ross | McKinney &
Pearl | McKinney &
Allen | Arrive McKinney Plaza
| Depart McKinney Plaza
| Arrive Cityplace | -
| - | - | - | 7:00
AM | 7:08
AM | - | - | - | - | 7:15
AM | 7:23
AM | - | - | - | - | 7:30
AM | 7:38
AM | 7:32
AM | 7:37
AM | 7:42
AM | 7:44
AM | 7:45
AM | 7:53
AM | 7:47
AM | 7:52
AM | 7:57
AM | 7:59
AM | 8:00
AM | 8:08
AM | 8:02
AM | 8:07
AM | 8:12
AM | 8:14
AM | 8:15
AM | 8:23
AM | 8:17
AM | 8:22
AM | 8:27
AM | 8:29
AM | 8:30
AM | 8:38
AM | 8:32
AM | 8:37
AM | 8:42
AM | 8:44
AM | 8:45
AM | 8:53
AM | 8:47
AM | 8:52
AM | 8:57
AM | 8:59
AM | - | - | 9:02
AM | 9:07
AM | 9:12
AM | 9:14
AM | 9:15
AM | 9:19
AM | 9:20
AM | 9:25
AM | 9:28
AM | 9:30
AM | 9:35
AM | 9:39
AM | 9:45
AM | 9:50
AM | 9:53
AM | 9:55
AM | 9:55
AM | 9:59
AM | 10:05
AM | 10:10
AM | 10:13
AM | 10:15
AM | 10:15
AM | 10:19
AM | 10:25
AM | 10:30
AM | 10:33
AM | 10:35
AM | 10:35
AM | 10:39
AM | 10:45
AM | 10:50
AM | 10:53
AM | 10:55
AM | 10:55
AM | 10:59
AM | 11:05
AM | 11:10
AM | 11:13
AM | 11:15
AM | 11:15
AM | 11:19
AM | 11:25
AM | 11:30
AM | 11:33
AM | 11:35
AM | 11:35
AM | 11:39
AM | - | - | - | - | 11:45
AM | 11:53
AM | 11:45
AM | 11:50
AM | 11:53
AM | 11:55
AM | 12:00
PM | 12:08
PM | 12:02
PM | 12:07
PM | 12:10
PM | 12:12
PM | 12:15
PM | 12:23
PM | 12:17
PM | 12:29
PM | 12:27
PM | 12:29
PM | 12:30
PM | 12:38
PM | 12:32
PM | 12:37
PM | 12:42
PM | 12:44
PM | 12:45
PM | 12:53
PM | 12:47
PM | 12:52
PM | 12:57
PM | 12:59
PM | 1:00
PM | 1:08
PM | 1:02
PM | 1:07
PM | 1:12
PM | 1:14
PM | 1:15
PM | 1:23
PM | 1:17
PM | 1:22
PM | 1:27
PM | 1:29
PM | - | - | 1:32
PM | 1:37
PM | 1:42
PM | 1:44
PM | 1:45
PM | 1:49
PM | 1:50
PM | 1:55
PM | 1:58
PM | 2:00
PM | 2:05
PM | 2:09
PM | 2:15
PM | 2:20
PM | 2:23
PM | 2:25
PM | 2:25
PM | 2:29
PM | 2:35
PM | 2:40
PM | 2:43
PM | 2:45
PM | 2:45
PM | 2:49
PM | 2:55
PM | 3:00
PM | 3:03
PM | 3:05
PM | 3:05
PM | 3:09
PM | 3:15
PM | 3:20
PM | 3:23
PM | 3:25
PM | 3:25
PM | 3:29
PM | 3:35
PM | 3:40
PM | 3:43
PM | 3:45
PM | 3:45
PM | 3:49
PM | 3:55
PM | 4:00
PM | 4:03
PM | 4:05
PM | 4:05
PM | 4:09
PM | - | - | - | - | 4:15
PM | 4:23
PM | 4:15
PM | 4:20
PM | 4:23
PM | 4:25
PM | 4:30
PM | 4:38
PM | 4:32
PM | 4:37
PM | 4:40
PM | 4:42
PM | 4:45
PM | 4:53
PM | 4:47
PM | 4:52
PM | 4:57
PM | 4:59
PM | 5:00
PM | 5:08
PM | 5:02
PM | 5:07
PM | 5:12
PM | 5:14
PM | 5:15
PM | 5:23
PM | 5:17
PM | 5:22
PM | 5:27
PM | 5:29
PM | 5:30
PM | 5:38
PM | 5:32
PM | 5:37
PM | 5:42
PM | 5:44
PM | 5:45
PM | 5:53
PM | 5:47
PM | 5:52
PM | 5:57
PM | 5:59
PM | 6:00
PM | 6:08
PM | 6:02
PM | 6:07
PM | 6:12
PM | 6:14
PM | 6:15
PM | 6:23
PM | 6:17
PM | 6:22
PM | 6:27
PM | 6:29
PM | 6:30
PM | 6:38
PM | 6:32
PM | 6:37
PM | 6:42
PM | 6:44
PM | 6:45
PM | 6:53
PM | 6:47
PM | 6:52
PM | 6:57
PM | 6:59
PM | - | - | 7:02
PM | 7:07
PM | 7:12
PM | 7:14
PM | 7:15
PM | 7:19
PM | 7:20
PM | 7:25
PM | 7:28
PM | 7:30
PM | 7:35
PM | 7:59
PM | 7:45
PM | 7:50
PM | 7:53
PM | 7:55
PM | 7:55
PM | 7:59
PM | 8:05
PM | 8:10
PM | 8:13
PM | 8:15
PM | 8:15
PM | 8:19
PM | 8:25
PM | 8:30
PM | 8:33
PM | 8:35
PM | 8:35
PM | 8:39
PM | 8:45
PM | 8:50
PM | 8:53
PM | 8:55
PM | 8:55
PM | 8:59
PM | 9:05
PM | 9:10
PM | 913
PM | 9:15
PM | 9:15
PM | 9:19
PM | 9:25
PM | 9:30
PM | 9:33
PM | 9:35
PM | 9:35
PM | 9:39
PM | 9:45
PM | 9:50
PM | 9:53
PM | 9:55
PM | - | - | 10:05
PM | 10:10
PM | 10:13
PM | 10:15
PM | - | - | Depart St
Paul & Ross | McKinney &
Pearl | McKinney &
Allen | Arrive McKinney Plaza
| Depart McKinney Plaza
| Arrive Cityplace |
| | | | | | | | | | | |
|