










| SOUTHBOUND
- FRIDAY | Depart Cityplace | Cole
& Blackburn | Cole
& Bowen | McKinney &
Pearl | Arrive St
Paul & Ross | 7:10
AM | 7:13
AM | 7:17
AM | 7:22
AM | 7:27
AM | 7:25
AM | 7:28
AM | 7:32
AM | 7:37
AM | 7:42
AM | 7:40
AM | 7:43
AM | 7:47
AM | 7:52
AM | 7:57
AM | 7:55
AM | 7:58
AM | 8:02
AM | 8:07
AM | 8:12
AM | 8:10
AM | 8:13
AM | 8:17
AM | 8:22
AM | 8:27
AM | 8:25
AM | 8:28
AM | 8:32
AM | 8:37
AM | 8:42
AM | 8:40
AM | 8:43
AM | 8:47
AM | 8:52
AM | 8:57
AM | 8:55
AM | 8:58
AM | 9:02
AM | 9:07
AM | 9:12
AM | 9:23
AM | 9:26
AM | 9:30
AM | 9:35
AM | 9:40
AM | 9:43
AM | 9:46
AM | 9:50
AM | 9:55
AM | 10:00
AM | 10:03
AM | 10:06
AM | 10:10
AM | 10:15
AM | 10:20
AM | 10:23
AM | 10:26
AM | 10:30
AM | 10:35
AM | 10:40
AM | 10:43
AM | 10:46
AM | 10:50
AM | 10:53AM
| 11:00
AM | 11:03
AM | 11:06
AM | 11:10
AM | 11:15
AM | 11:20
AM | 11:23
AM | 11:26
AM | 11:30
AM | 11:35
AM | 11:40
AM | 11:41
AM | 11:44
AM | 11:48
AM | 11:53
AM | 11:58
AM | 11:55
AM | 11:58
AM | 12:02
PM | 12:07
PM | 12:12
PM | 12:10
PM | 12:13
PM | 12:17
PM | 12:22
PM | 12:27
PM | 12:25
PM | 12:28
PM | 12:32
PM | 12:37
PM | 12:42
PM | 12:40
PM | 12:43
PM | 12:47
PM | 12:52
PM | 12:57
PM | 12:55
AM | 12:58
AM | 1:02
PM | 1:07
PM | 1:12
PM | 1:10
PM | 1:13
PM | 1:17
PM | 1:22
PM | 1:27
PM | 1:25
PM | 1:28
PM | 1:32
AM | 1:37
PM | 1:42
PM | 1:53
PM | 1:56
PM | 2:00
PM | 2:05
PM | 2:10
PM | 2:13
PM | 2:16
PM | 2:20
PM | 2:25
PM | 2:30
PM | 2:33
PM | 2:36
PM | 2:40
PM | 2:44
PM | 2:50
PM | 2:53
PM | 2:56
PM | 3:00
PM | 3:05
PM | 3:10
PM | 3:13
PM | 3:16
PM | 3:20
PM | 3:25
PM | 3:30
PM | 3:33
PM | 3:36
PM | 3:40
PM | 3:45
PM | 3:50
PM | 3:53
PM | 3:56
PM | 4:00
PM | 4:05
PM | 4:10
PM | 4:13
PM | 4:16
PM | 4:20
PM | 4:25
PM | 4:30
PM | 4:25
PM | 4:28
PM | 4:32
PM | 4:37
PM | 4:42
PM | 4:40
PM | 4:43
PM | 4:47
PM | 4:52
PM | 4:57
PM | 4:55
PM | 4:58
PM | 5:02
PM | 5:07
PM | 5:12
PM | 5:10
PM | 5:13
PM | 5:17
PM | 5:22
PM | 5:27
PM | 5:25
PM | 5:28
PM | 5:32
PM | 5:37
PM | 5:42
PM | 5:40
PM | 5:43
PM | 5:47
PM | 5:52
PM | 5:57
PM | 5:55
PM | 5:58
PM | 6:02
PM | 6:07
PM | 6:12
PM | 6:10
PM | 6:13
PM | 6:17
PM | 6:22
PM | 6:27
PM | 6:25
PM | 6:28
PM | 6:32
PM | 6:37
PM | 6:42
PM | 6:40
PM | 6:43
PM | 6:47
PM | 6:52
PM | 6:57
PM | 6:55
PM | 6:58
PM | 7:02
PM | 7:07
PM | 7:12
PM | 7:23
PM | 7:26
PM | 7:30
PM | 7:35
PM | 7:40
PM | 7:43
PM | 7:46
PM | 7:50
PM | 7:55
PM | 8:00
PM | 8:03
PM | 8:06
PM | 8:10
PM | 8:15
PM | 8:20
PM | 8:23
PM | 8:26
PM | 8:30
PM | 8:35
PM | 8:40
PM | 8:43
PM | 8:46
PM | 8:50
PM | 8:55
PM | 9:00
PM | 9:03
PM | 9:06
PM | 9:10
PM | 9:15
PM | 9:20
PM | 9:23
PM | 9:26
PM | 9:30
PM | 9:35
PM | 9:40
PM | 9:43
PM | 9:46
PM | 9:50
PM | 9:55
PM | 10:00
PM | 10:03
PM | 10:06
PM | 10:10
PM | 10:15
PM | 10:20
PM | 10:23
PM | 10:26
PM | 10:30
PM | 10:35
PM | 10:40
PM | 10:43
PM | 10:46
PM | 10:50
PM | 10:55
PM | 11:00
PM | 11:03
PM | 11:06
PM | 11:10
PM | 11:15
PM | 11:20
PM | 11:23
PM | 11:26
PM | 11:30
PM | 11:35
PM | 11:40
PM | 11:43
PM | 11:46
PM | 11:50
PM | 11:55
PM | 12:00
AM | Depart Cityplace | Cole
& Blackburn | Cole
& Bowen | McKinney &
Pearl | Arrive St
Paul & Ross |
| | | | | | | | | | | |
|