










| SOUTHBOUND
- SATURDAY | Depart Cityplace | Cole
& Blackburn | Cole
& Bowen | McKinney &
Pearl | Arrive St
Paul & Ross | 10:17
AM | 10:20
AM | 10:24
AM | 10:29
AM | 10:34
AM | 10:42
AM | 10:45
AM | 10:49
AM | 10:54
AM | 10:59
AM | 11:07
AM | 11:10
AM | 11:14
AM | 11:19
AM | 11:24
AM | 11:32
AM | 11:35
AM | 11:39
AM | 11:44
AM | 11:49
AM | 11:57
AM | 12:00
PM | 12:04
PM | 12:09
PM | 12:14
PM | 12:22
PM | 12:25
PM | 12:29
PM | 12:34
PM | 12:39
PM | 12:47
PM | 12:50
PM | 12:54
PM | 12:59
PM | 1:04
PM | 1:12
PM | 1:15
PM | 1:19
PM | 1:24
PM | 1:29
PM | 1:37
PM | 1:40
PM | 1:44
PM | 1:49
PM | 1:54
PM | 2:02
PM | 2:05
PM | 2:09
PM | 2:14
PM | 2:19
PM | 2:27
PM | 2:30
PM | 2:34
PM | 2:39
PM | 2:44
PM | 2:52
PM | 2:55
PM | 2:59
PM | 3:04
PM | 3:09
PM | 3:17
PM | 3:20
PM | 3:24
PM | 3:29
PM | 3:34
PM | 3:42
PM | 3:45
PM | 3:49
PM | 3:54
PM | 3:59
PM | 4:07
PM | 4:10
PM | 4:14
PM | 4:19
PM | 4:24
PM | 4:32
PM | 4:35
PM | 4:39
PM | 4:44
PM | 4:49
PM | 4:57
PM | 5:00
PM | 5:04
PM | 5:09
PM | 5:14
PM | 5:22
PM | 5:25
PM | 5:29
PM | 5:34
PM | 5:39
PM | 5:47
PM | 5:50
PM | 5:54
PM | 5:59
PM | 6:04
PM | 6:12
PM | 6:15
PM | 6:19
PM | 6:24
PM | 6:29
PM | 6:37
PM | 6:40
PM | 6:44
PM | 6:49
PM | 6:54
PM | 7:02
PM | 7:05
PM | 7:09
PM | 7:14
PM | 7:19
PM | 7:27
PM | 7:30
PM | 7:34
PM | 7:39
PM | 7:44
PM | 7:52
PM | 7:55
PM | 7:59
PM | 8:04
PM | 8:09
PM | 8:17
PM | 8:20
PM | 8:24
PM | 8:29
PM | 8:34
PM | 8:42
PM | 8:45
PM | 8:49
PM | 8:54
PM | 8:59
PM | 9:07
PM | 9:10
PM | 9:14
PM | 9:19
PM | 9:24
PM | 9:32
PM | 9:35
PM | 9:39
PM | 9:44
PM | 9:49
PM | 9:57
PM | 10:00
PM | 10:04
PM | 10:09
PM | 10:14
PM | 10:22
PM | 10:25
PM | 10:29
PM | 10:34
PM | 10:39
PM | 10:47
PM | 10:50
PM | 10:54
PM | 10:59
PM | 11:04
PM | 11:12
PM | 11:15
PM | 11:19
PM | 11:24
PM | 11:29
PM | 11:37
PM | 11:40
PM | 11:44
PM | 11:49
PM | 11:54
PM | Depart Cityplace | Cole
& Blackburn | Cole
& Bowen | McKinney &
Pearl | Arrive St
Paul & Ross |
| | | | | | | | | | | |
|